Indian Spinal Injuries Centre is accredited with National Board of Examinations (NBE), successfully running DNB course in Orthopedics, Anaesthesia and FNB in Spine Surgery. Status of allocation of seats in various discipline has been listed below:
Sr. | Course | Seats |
---|---|---|
1. | FNB in Spine Surgery | 4 Seats |
2. | DNB in Orthopaedics | 4 Seats (2 Primary & 2 Secondary) |
3. | DNB in Anesthesia | 2 Seats (1 Primary & 1 Secondary) |
Sr. | Course | Seats |
---|---|---|
1. | Fellowship from ASSI (Association of Spine Surgeons of India) | 1 Seat |
2. | Fellowship from AOSpine (International community of Spine Surgeons | 1 Seat |
ISIC Institute of Rehabilitation Sciences has been a pioneer in initiating the much-needed postgraduate courses in rehabilitation, many for the first time India. Our objective is to provide international standards of training at a very competitive fee and thus empower these students to deliver services of the highest standard to the patients. For commencement of the same ISIC is affiliated with Guru Gobind Singh Indraprastha University under the provisions of Guru Gobind Singh Indraprastha University Act, 1998. This is an affiliating & teaching University that aims to facilitate and promote studies, research and extensive work in emerging areas of higher education with focus on professional education in various disciplines as listed below:
Sr. | Course | Seats | |
---|---|---|---|
1. | Master of Physiotherapy | ||
a. Neurology | 8 Seats | ||
b. Musculoskeletal | 8 Seats | ||
c. Sports | 9 Seats | ||
d. Cardiopulmonary | 5 Seats | ||
2. | Master of Occupational Therapy | ||
a. Neurology | 10 Seats | ||
b. Musculoskeletal | 8 Seats | ||
3. | Master of Prosthetics and Orthotics | 16 Seats |
Sr. | Course | Seats | |
---|---|---|---|
1. | Bachelor of Physiotherapy (BPT) | 50 Seats | |
2. | Bachelor of Occupational Therapy (BOT) | 25 Seats |
Apart from above mentioned courses Indian Spinal Injuries Centre runs fellowship programs listed below once a year: